- 
                Search by part number 
- 
                Search by engine 
F3DFA613C*E001
ENGINE POWER TAKE OFF 
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket | 
|---|---|---|---|---|---|---|---|---|
| 1 | 504049033 | 1 | COVER | 1 | ||||
| 2 | 504381312 | 1 | POWER TAKE OFF | 1 | ||||
| 3 | 16692225 | 2 | HEXAGON BOLT | 10 | ||||
| 4 | [4895329] Not available anymore | 1 | FLAT ENGINE GASKET | 1 | ||||
|  | 4896897 | 1 | FLAT ENGINE GASKET | 5 | ||||
| 5 | 17292281 | 1 | O-RING | Ø126,59 MM SP=3,53 MM | 10 | |||
| 6 | 17281381 | 1 | O-RING [FROM TO # 62977] | Ø9,19 MM | 5 | |||
| 7 | 1103790 Not available anymore | 3 | CYLIND-HEAD SCREW | M12X45 MM | 0 | |||
| 8 | 17095224 | 3 | WASHER | Ø12X20 MM | 5 | |||
| 9 | 504061368 Not available anymore | 1 | SPACING BAR | 1 | ||||
| 10 | 504042516 | 1 | O-RING | 1 | ||||
| 11 | 16587325 | 2 | HEXAGON BOLT | M10X35 MM | 10 | |||
| 12 | 16693724 | 2 | CYLIND-HEAD SCREW | M12 | 5 | |||
| 13 | [500350833] Not available anymore | 2 | ENGINE BEARINGS | 1 | ||||
|  | 7164487 | 2 | DIFFERENTIAL BEAR. | 1 | ||||
| 14 | 504020648 | 1 | PTO GEAR | 1 | ||||
| 15 | 16675835 | 4 | HEXAGON BOLT | M10X30 MM | 5 | 
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


 
                               
                                  